Prices are shown in your selected currency. Taxes and shipping options are updated at checkout.
Black Friday gifts with your order
BLACK FRIDAY GIVEAWAY
Enter without buying
EaseNordic ships to the following countries: Finland, Austria, Belgium, France, Germany, Greece, Ireland, Italy, the Netherlands, Portugal, Spain, Croatia, Poland, Denmark, Norway, Sweden, Switzerland, the United Kingdom, the United States, Canada, Mexico, Argentina, Brazil, Chile, Colombia, Peru, Saudi Arabia, the United Arab Emirates, South Africa, Hong Kong, Indonesia, Malaysia, the Philippines, Singapore, Thailand, Australia and New Zealand. We do not currently ship to other countries. All orders are processed after the order confirmation.
Orders are usually processed within 1β3 business days of receiving payment.
During campaigns or periods of exceptionally high demand, processing may take slightly longer.
Estimated delivery time outside Finland, in business days from dispatch:
| Country | Estimated delivery time |
|---|---|
| Austria, Belgium, France, Germany, Greece, Ireland, Italy, Netherlands, Portugal, Spain | 6β10 business days |
| Croatia | 6β12 business days |
| Poland | 7β9 business days |
| Sweden | 6β10 business days |
| Norway | 7β8 business days |
| Denmark | 7β9 business days |
| Switzerland | 4β10 business days |
| United Kingdom | 3β5 business days |
| United States | 5β9 business days |
| Canada | 5β9 business days |
| Mexico | 6β10 business days |
| Argentina | 7β9 business days |
| Brazil | 7β9 business days |
| Chile | 7β9 business days |
| Colombia | 7β9 business days |
| Peru | 7β9 business days |
| United Arab Emirates | 4β9 business days |
| Saudi Arabia | 8β9 business days |
| South Africa | 7β9 business days |
| Hong Kong | 5β7 business days |
| Singapore | 2β4 business days |
| Malaysia | 5β7 business days |
| Thailand | 4β5 business days |
| Philippines | 6β8 business days |
| Indonesia | 5β7 business days |
| Australia | 3β11 business days |
| New Zealand | 4β8 business days |
Delivery times are estimates and may vary, for example due to:
Prices are shown in your local currency. Shipping costs are shown at checkout before you confirm your order.
| Country | Shipping | Free shipping from | Return shipping fee | Reshipment / uncollected fee: Vertex or Axon | Reshipment / uncollected fee: Spina |
|---|---|---|---|---|---|
| Austria, Belgium, France, Germany, Greece, Ireland, Italy, Netherlands, Portugal, Spain | 2.99 β¬ | 64 β¬ | 7.80 β¬ | 19 β¬ | 25 β¬ |
| Croatia | 2.29 β¬ | 50 β¬ | 6.00 β¬ | 19 β¬ | 24 β¬ |
| Poland | 9.99 zΕ | 220 zΕ | 27 zΕ | 73 zΕ | 110 zΕ |
| Sweden | 34 kr | 720 kr | 88 kr | 210 kr | 270 kr |
| Norway | 33 kr | 700 kr | 86 kr | 190 kr | 205 kr |
| Denmark | 22 kr | 480 kr | 58 kr | 130 kr | 195 kr |
| Switzerland | CHF 2.79 | CHF 50 | CHF 7.40 | CHF 14 | CHF 19 |
| United Kingdom | Β£2.89 | Β£50 | Β£7.40 | Β£10 | Β£14 |
| United States | $2.79 | $48 | $7.20 | $20 | $28 |
| Canada | C$4.49 | C$60 | C$12 | C$24 | C$31 |
| Mexico | MX$49 | MX$1,000 | MX$130 | MX$300 | MX$425 |
| Argentina | ARS 4,300 | ARS 91,000 | ARS 11,000 | ARS 65,500 | ARS 94,500 |
| Brazil | R$14.99 | R$310 | R$38 | R$145 | R$210 |
| Chile | CLP 2,700 | CLP 58,000 | CLP 7,000 | CLP 24,500 | CLP 37,500 |
| Colombia | COP 9,000 | COP 190,000 | COP 23,000 | COP 73,000 | COP 105,000 |
| Peru | S/ 9.59 | S/ 175 | S/ 25 | S/ 80 | S/ 120 |
| United Arab Emirates | AED 13.99 | AED 190 | AED 37 | AED 62 | AED 92 |
| Saudi Arabia | SAR 14.99 | SAR 320 | SAR 39 | SAR 73 | SAR 105 |
| South Africa | R37 | R800 | R97 | R545 | R835 |
| Hong Kong | HK$31 | HK$380 | HK$80 | HK$86 | HK$110 |
| Singapore | S$3.99 | S$50 | S$11 | S$11 | S$16 |
| Malaysia | RM12.99 | RM160 | RM33 | RM43 | RM69 |
| Thailand | ΰΈΏ89 | ΰΈΏ1,150 | ΰΈΏ230 | ΰΈΏ395 | ΰΈΏ500 |
| Philippines | β±96 | β±1,450 | β±250 | β±580 | β±770 |
| Indonesia | Rp 57,000 | Rp 700,000 | Rp 150,000 | Rp 290,000 | Rp 435,000 |
| Australia | A$5.19 | A$80 | A$13 | A$22 | A$30 |
| New Zealand | NZ$6.39 | NZ$100 | NZ$17 | NZ$28 | NZ$39 |
The reshipment / uncollected fee applies to a parcel with one product. For a parcel with several products, our customer service will confirm the fee before anything is charged. See Uncollected and returned shipments below.
Once your order has shipped, you will receive a shipping confirmation by email together with a tracking number (if available).
Tracking information is updated in the carrier's system as the shipment moves along.
If:
please contact our customer service so that we can look into the matter with our shipping partner.
If the carrier loses a shipment, we will investigate the matter with the carrier and either send a replacement product or refund the order. We may ask for additional information. The time needed to resolve the matter depends on the carrier.
You are responsible for making sure the delivery address and contact details are correct and for collecting the shipment within the pickup period.
A shipment that is not collected, or cannot be delivered because of incorrect or incomplete information, is not returned to us. The carrier disposes of it locally. We will contact you and you can choose:
If you do not respond within 14 days of our contact, the order will be cancelled and refunded as described in option 2. If the shipment could not be delivered due to an error by the carrier or EaseNordic, the new shipment is free of charge.
EaseNordic is not liable for delivery delays caused by carriers, customs, logistics disruptions, weather conditions or other force majeure events. This does not limit your statutory consumer rights.
We want you to be able to order from EaseNordic with confidence.
Our return terms, including the statutory 14-day right of withdrawal, EaseNordic's 30-day right of return and refunds, are set out in our Refund Policy.
EaseNordic β Scalevia Oy
Business ID: 3563333-4
care@easenordic.com
KyΓΆsti Kallion tie 4 B
00570 Helsinki
Finland