EaseNordic ships to the following countries: Finland, Austria, Belgium, France, Germany, Greece, Ireland, Italy, the Netherlands, Portugal, Spain, Croatia, Poland, Denmark, Norway, Sweden, Switzerland, the United Kingdom, the United States, Canada, Mexico, Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Saudi Arabia, the United Arab Emirates, South Africa, Hong Kong, Indonesia, Malaysia, the Philippines, Singapore, Thailand, Australia and New Zealand. We do not currently ship to other countries. All orders are processed after the order confirmation.
Orders are usually processed within 1–3 business days of receiving payment.
During campaigns or periods of exceptionally high demand, processing may take slightly longer.
Estimated delivery time outside Finland: 3–10 business days.
Delivery times are estimates and may vary, for example due to:
Prices are shown in your local currency. Shipping costs are shown at checkout before you confirm your order.
| Country | Shipping | Free shipping from | Return shipping fee | Reshipment fee | Cancellation deduction |
|---|---|---|---|---|---|
| Austria, Belgium, France, Germany, Greece, Ireland, Italy, Netherlands, Portugal, Spain | 2.99 € | 64 € | 7.80 € | 15.02 € | 12.68 € |
| Croatia | 2.29 € | 50 € | 6.00 € | 12.00 € | 9.80 € |
| Poland | 9.99 zł | 220 zł | 27 zł | 52 zł | 44 zł |
| Sweden | 34 kr | 720 kr | 88 kr | 170 kr | 140 kr |
| Norway | 33 kr | 700 kr | 86 kr | 160 kr | 140 kr |
| Denmark | 22 kr | 480 kr | 58 kr | 110 kr | 95 kr |
| Switzerland | CHF 2.79 | CHF 61 | CHF 7.40 | CHF 14 | CHF 12 |
| United Kingdom | £2.79 | £61 | £7.40 | £14 | £12 |
| United States | $2.79 | $59 | $7.20 | $14 | $12 |
| Canada | C$4.49 | C$96 | C$12 | C$23 | C$19 |
| Mexico | MX$49 | MX$1,000 | MX$130 | MX$240 | MX$210 |
| Argentina | ARS 4,300 | ARS 91,000 | ARS 11,000 | ARS 21,000 | ARS 18,000 |
| Brazil | R$14.99 | R$310 | R$38 | R$73 | R$62 |
| Chile | CLP 2,700 | CLP 58,000 | CLP 7,000 | CLP 14,000 | CLP 11,000 |
| Colombia | COP 9,000 | COP 190,000 | COP 23,000 | COP 45,000 | COP 38,000 |
| Ecuador | $2.79 | $59 | $7.20 | $14 | $12 |
| Peru | S/ 9.59 | S/ 200 | S/ 25 | S/ 48 | S/ 41 |
| United Arab Emirates | AED 13.99 | AED 300 | AED 37 | AED 71 | AED 60 |
| Saudi Arabia | SAR 14.99 | SAR 320 | SAR 39 | SAR 75 | SAR 63 |
| South Africa | R37 | R800 | R97 | R190 | R160 |
| Hong Kong | HK$31 | HK$650 | HK$80 | HK$150 | HK$130 |
| Singapore | S$3.99 | S$86 | S$11 | S$20 | S$17 |
| Malaysia | RM12.99 | RM270 | RM33 | RM63 | RM54 |
| Thailand | ฿89 | ฿1,900 | ฿230 | ฿450 | ฿380 |
| Philippines | ₱96 | ₱2,100 | ₱250 | ₱480 | ₱410 |
| Indonesia | Rp 57,000 | Rp 1,200,000 | Rp 150,000 | Rp 290,000 | Rp 240,000 |
| Australia | A$5.19 | A$110 | A$13 | A$26 | A$22 |
| New Zealand | NZ$6.39 | NZ$140 | NZ$17 | NZ$32 | NZ$27 |
"Cancellation deduction" is the amount deducted from the refund if an uncollected order is cancelled (see Uncollected and returned shipments below).
Once your order has shipped, you will receive a shipping confirmation by email together with a tracking number (if available).
Tracking information is updated in the carrier's system as the shipment moves along.
If:
please contact our customer service so that we can look into the matter with our shipping partner.
If the carrier loses a shipment, we will investigate the matter with the carrier and either send a replacement product or refund the order. We may ask for additional information. The time needed to resolve the matter depends on the carrier.
You are responsible for making sure the delivery address and contact details are correct and for collecting the shipment within the pickup period.
If a shipment is returned to us because it was not collected or because of incorrect information, we will contact you and you can choose:
If you do not respond within 14 days of our contact, the order will be cancelled and refunded as described in option 2. If the shipment is returned due to an error by the carrier or EaseNordic, reshipment is free of charge.
EaseNordic is not liable for delivery delays caused by carriers, customs, logistics disruptions, weather conditions or other force majeure events. This does not limit your statutory consumer rights.
We want you to be able to order from EaseNordic with confidence.
Our return terms, including the statutory 14-day right of withdrawal, EaseNordic's 30-day right of return and refunds, are set out in our Refund Policy.
EaseNordic – Scalevia Oy
Business ID: 3563333-4
asiakaspalvelu@easenordic.com
Kyösti Kallion tie 4 B
00570 Helsinki
Finland